Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 6 - Northford ONLY
Name Games Wins Losses Ties OTL Points Goals Goals Against
Ice Dogs 8 7 1 0 0 14 47 34
Moes Bar 8 6 2 0 0 12 39 27
Growlers 8 6 1 0 0 12 56 32
Malachy's 8 4 3 0 0 8 26 22
Yeti's 7 4 3 0 0 8 49 34
Copper Valley Flamingos 8 3 5 0 0 6 22 28
Old Glory 8 3 5 0 0 6 42 42
CHLwhalers 8 1 4 1 1 4 33 59
RAGTOP 8 1 5 1 0 3 28 38
Beavers 7 0 5 2 0 2 14 41

© Connecticut Hockey League | Stats System | 2026