Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 7 - Cromwell / Newington
Name Games Wins Losses Ties OTL Points Goals Goals Against
Spare Parts 7 6 1 0 0 12 57 23
BEAST 7 6 1 0 0 12 31 10
HONOR THEM 7 7 6 1 0 0 12 26 11
Generals 7 4 2 1 0 9 26 22
CHLhornets 7 4 2 1 0 9 25 22
REP 7 4 3 0 0 8 16 23
Honey Badgers 6 3 2 0 1 7 25 22
CHL Blizzard 7 3 3 1 0 7 39 29
SLASHERS 6 3 3 0 0 6 26 21
CT Slime 5 3 2 0 0 6 17 20
Buzzer Beaters 7 7 2 5 0 0 4 20 34
BiscuitBandits 7 1 5 1 0 3 31 44
No Dekes 7 1 4 0 1 3 17 23
Possums 6 1 5 0 0 2 20 48
Shamrocks 7 0 6 0 0 0 12 37

© Connecticut Hockey League | Stats System | 2026